Advanced technologies are applied to the manufacturing process of 130 flange 3000W 3KW absolute encoder feedback servo synchronous permanent magnet dc motor.With the expansion of the product performance, its application ranges are more extensive and have been expanded to the field(s) of DC Motors.
Parameter | Unit | Value | Mark |
Driver supply voltage Udc | V | 48 | |
Rated Power Pn | W | 1000 | |
Rated Speed Nn | rpm | 3000 | |
Rated Frequency fn | Hz | 250 | 5 poles |
Rated Torque Tn | Nm | 3.20 | |
Rated Current In | Arms | 24.54 | |
Sine wave drive no-load speed n0 | rpm | 4089 | motor can reach Max speed |
Instantaneous maximum torque Tm | Nm | 9.6 | Based on 3 times overload |
Instantaneous maximum Current Im | Arms | 81.79 | |
Line counter potential factor Ke | Vrms/krpm | 8.3 | ±10% |
Torque factor KT | Nm/Arms | 0.130 | ±10%, For line point flow RMS |
Line resistance RI | mΩ@20°C | 54.4 | ±10%, With lead wire resistance |
Line inductance LI | mH@1KHz | 0.24 | ±20%, Average |
Insulation class | B | 155 degree enamelled wire | |
position feedback device | Absolute encoder | ||
Sensor maximum speed n sensor | rpm | 3.5 | |
Brake voltage | VDC | 24 |
FAQ
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch
Please provide us with the information below to complete your request. Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!
Copyright © 2025 Wuxi Mochuan Drives Technology Co.,Ltd 无锡默川传动技术有限公司- www.mochuan-drives.com All Rights Reserved.