Always striving toward excellence, MOCHUAN has developed to be a market-driven and customer-oriented enterprise. We focus on strengthening the capabilities of scientific research and completing service businesses. We have set up a customer service department to better provide customers with prompt services including order tracking notice. smps output voltage MOCHUAN have a group of service professionals who are responsible for answering questions raised by customers through the Internet or phone, tracking the logistics status, and helping customers solve any problem. Whether you'd like to get more info on what, why and how we do, try our new product - Wholesale smps output voltage manufacturers, or would like to partner up, we'd love to hear from you.In order to better expand the market, Wuxi Mochuan Drives Technology Co.,Ltd has established a complete sales network.
MCDS series DC/DC switching power supply feature:
1) 2:1 wide range input;
2) Superior corrugation performance;
3) With overload, overvoltage, short circuit protection;
4) Efficient and natural heat dissipation;
5) Aluminum housing;
6) Three fulcrums, M4 large caliber installation;
7) Terminal blocks with protective covers;
8) 36months warranty;
The parameters and models of MCDS series DC/DC switching power supply
Model | MCDS-050W | MCSD-100W | MCDS-150W | MCDS-350W | |||||
Input Voltage | 1:9.2-18VDC 2:19-36VDC 3:36-7 | 2:18-36VDC 3:36-72VDC 4:72-144VDC | |||||||
Input Current | 7A/12VDC 3A/24VDC 1.5A/48VDC | 4.8A/24VDC 2.4A/48VAC 1.8A/96VDC | 8.5A/24VDC 4.2A/48VDC 2.1A/96VDC | 17A/24VDC 8.5A/48VDC 5A/96VDC | |||||
DC voltage adjust range | ±10% | ||||||||
Surge Current | - | ||||||||
Overload protection | Hiccup mode, automatic reply after the load is removed abnormally | ||||||||
Overvoltage protection | Hiccup mode, automatic recovery after voltage abnormality is removed | ||||||||
Safety standard | 60950-1, GB4943.1 | ||||||||
EMC Standard | EN55022(CISPR22) Class B; EN61000-4-2,3,4,5,6,8,11, EN61000-6-1 | ||||||||
Withstand pressure | I/P-O-/P:1.5KVAC I/P/FG:1.5KVAC O/P-FG:0.5KVAC | ||||||||
Working Temperature | -25℃ ~+70℃ | ||||||||
Shell No./ Diameter mm | A003/118*90*38 | A004/168*98*38 | A005/220*115*50 | A006/260*130*63.5 | |||||
Weight/kg | 0.28 | 0.4 | 0.79 | 0.8 | |||||
Model No. | Output | Voltage Precision | Ripple & Noise | Efficiency | Model No. | output | Voltage Precision | Ripple & Noise | Efficiency |
50W | 100W | ||||||||
MCDS-050W05V1S | 10A5V | ±2% | 80mV | 78% | MCDS-100W05V2S | 20A5V | ±2% | 80mV | 78% |
MCSD-050W05V2S | 10A5V | ±2% | 80mV | 78% | MCDS-100W05V3S | 20A5V | ±2% | 80mV | 78% |
MCSD-050W05V3S | 10A5V | ±2% | 80mV | 78% | MCDS-100W05V4S | 20A5V | ±2% | 80mV | 78% |
MCSD-050W12V1S | 4.1A12V | ±1% | 100mV | 78% | MCDS-100W12V2S | 8.3A12V | ±1% | 100mV | 78% |
MCSD-050W12V2S | 4.1A12V | ±1% | 100mV | 78% | MCDS-100W12V3S | 8.3A12V | ±1% | 100mV | 78% |
MCSD-050W12V3S | 4.1A12V | ±1% | 100mV | 78% | MCDS-100W12V3S | 8.3A12V | ±1% | 100mV | 78% |
MCSD-050W24V1S | 2.1A24V | ±1% | 120mV | 83% | MCDS-100W24V2S | 4.1A24V | ±1% | 120mV | 80% |
MCSD-050W24V2S | 2.1A24V | ±1% | 120mV | 83% | MCDS-100W24V3S | 4.1A24V | ±1% | 120mV | 80% |
MCSD-050W24V3S | 2.1A24V | ±1% | 120mV | 83% | MCDS-100W24V4S | 4.1A24V | ±1% | 120mV | 80% |
150W | 350W | ||||||||
MCDS-150W05V2S | 25A5V | ±2% | 100mV | 75% | MCDS-350W05V2S | 55A5V | ±2% | 80mV | 75% |
MCDS-150W05V3S | 25A5V | ±2% | 100mV | 75% | MCDS-350W05V3S | 55A5V | ±2% | 80mV | 75% |
MCDS-150W05V4S | 25A5V | ±2% | 100mV | 75% | MCDS-350W05V4S | 55A5V | ±2% | 80mV | 75% |
MCDS-150W12V2S | 12.5A12V | ±1% | 120mV | 75% | MCDS-350W12V2S | 25A12V | ±1% | 120mV | 80% |
MCDS-150W12V3S | 12.5A12V | ±1% | 120mV | 75% | MCDS-350W12V3S | 25A12V | ±1% | 120mV | 80% |
MCDS-150W12V4S | 12.5A12V | ±1% | 120mV | 75% | MCDS-350W12V4S | 25A12V | ±1% | 120mV | 80% |
MCDS-150W24V2S | 6.3A24V | ±1% | 150mV | 75% | MCDS-350W24V2S | 14.6A24V | ±1% | 150mV | 83% |
MCDS-150W24V3S | 6.3A24V | ±1% | 150mV | 75% | MCDS-350W24V3S | 14.6A24V | ±1% | 150mV | 83% |
MCDS-150W24V4S | 6.3A24V | ±1% | 150mV | 75% | MCDS-350W24V4S | 14.6A24V | ±1% | 150mV | 83% |
MCDD Series DC/DC double road switching power supply feature
1) 100% full load aging;
2) Protection type: overvoltage, overload, short circuit protection;
3) LED work indication;
4) Optional rail mount, TS35 mounting;
5) Seismic protection;
6) Three fulcrums, M4 large caliber installation;
7) Three-prrof treatment, suitable for harsh working environment;
8) Terminal blocks with protective covers;
9) Aluminum housing;
10) Surge protection;
11) 36months warranty;
MCDD Series Parameters and modes of swtiching power supply
Model | MCDD050 | |||||
Input Voltage | 36-72VDC | |||||
Input Current | 2A=36-72V | |||||
Output voltage adjust range | check in details specification | |||||
Surge current | <70A | |||||
Overload protection | Hiccup mode, automatic reply after the load is removed abnormally | |||||
Overvoltage protection | Hiccup mode, automatic recovery after voltage abnormality is removed | |||||
Safety standard | 60950-1, GB4943.1 | |||||
EMC Standard | EN55022(CISPR22) Class B, EN61000-3-2,-3 | |||||
Withstand pressure | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Working Temperature | -25 ~+60℃ | |||||
Diameter mm | A003/118*90*38 | |||||
Weight/kg | 0.35 | |||||
Model Number | Output | Voltage precision | Ripple & Noise | Efficiency | ||
Ch1 | Ch2 | Ch1 | Ch2 | |||
50W | ||||||
MCDD050-H3 | 2.1A/12V 2.1A/-12V | ±2% | ±6% | 60mV | 60mV | 82% |
MCDD050-I3 | 1.7A/15V 1.7A/-15V | ±2% | ±6% | 60mV | 60mV | 82% |
What are the advantages of switching power supply?
The advantages of a switching power supply are manifold, primarily stemming from its ability to deliver high efficiency and compact design compared to traditional linear power supplies. One significant benefit is the reduction in heat generation; because a switching power supply operates by rapidly converting voltage levels using high-frequency signals, it minimizes energy loss during this process, allowing for cooler running temperatures and enhancing reliability over prolonged use. Additionally, these systems support a wide input voltage range and can easily adapt to various output voltages through modulation techniques without compromising performance. This flexibility makes them ideal for applications requiring precise regulation under fluctuating loads or diverse environmental conditions. Furthermore, their lightweight nature contributes significantly to portability and ease of integration into space-constrained designs, which is particularly advantageous in modern electronics where miniaturization is key. The inherent noise filtering capabilities also allow for cleaner output power with minimal ripple effects, ensuring that sensitive electronic devices operate smoothly without interference.
Copyright © 2024 Wuxi Mochuan Drives Technology Co.,Ltd 无锡默川传动技术有限公司- www.mochuan-drives.com All Rights Reserved.