Mochuan PCB type switching power supply with 12-65W specification.
The feature of PCB type switching power supply with 14W, 24W and 65W,
1) 12-65W, PCB type switching power supply
2) Full AC range input;
3) Superior ripple;
4) 100% full load aging;
5) With overload, overvoltage, short circuit protection;
6) Efficient and natural heat dissipation;
7) EMC EN55022 class B;
8) 36months warranty;
The parameters and models of PCB type switching power supply
Model | MCNS-012W | MCNS-024W | MCNS-065W | |
Input voltage | 85-264VAC 120-370VDC | |||
Input current | 0.35A/115VAC 0.25A/230VAC | 0.55A/115VAC 0.35A/230VAC | 1.5A/115VAC 0.75/230VAC | |
Output voltage adjustment range | ±10% | |||
Surge current | 22A/115VAC 44A/230VAC | 45A/230VAC | ||
Overload protection | Hiccup mode, automatic recovery after abnormal load removal | |||
Overvoltage protection | Hiccup mode, automatic recovery after abnormal voltage removal | |||
Safety standard | 60950-1, GB4943.1 | |||
EMC standard | EN55022(CISPR22) Class B; EN61000-4-2,3,4,5,6,8,11, EN61000-6-1, A level light standard | |||
Withstandard pressure | I/P-O/P:2KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||
Working Temperature | -25℃ ~+60℃ | |||
Size mm | 78*48*21 | 96*58*25 | 127*76*42 | |
Weight/kg | 0.07 | 0.12 | 0.2 | |
Model Number | Output | Voltage precision | Ripple & Noise | Efficiency |
12W | ||||
MCNS-012W03VFE | 3.2A 3.3V | ±2% | 25mV | 80% |
MCNS-012W05VFE | 2.4A 5V | ±2% | 25mV | 80% |
MCNS-012W12VFE | 1.0A 12V | ±1% | 30mV | 82% |
MCNS-012W15VFE | 0.8A 15V | ±1% | 35mV | 82% |
MCNS-012W24VFE | 0.5A 24V | ±1% | 40mV | 83% |
24W | ||||
MCNS-024W03VFE | 4.5A 3.3V | ±2% | 25mV | 80% |
MCNS-024W05VFE | 4.0A 5V | ±2% | 25mV | 80% |
MCNS-024W07VFE | 3.2A 7V | ±1% | 25mV | 83% |
MCNS-024W12VFE | 2.0A 12V | ±1% | 25mV | 83% |
MCNS-024W15VFE | 1.6A 15V | ±1% | 35mV | 84% |
MCNS-024W24VFE | 1.0A 24V | ±1% | 35mV | 86% |
MCNS-024W27VFE | 0.8A 27V | ±1% | 40mV | 86% |
MCNS-024W48VFE | 0.5A 48V | ±1% | 40mV | 86% |
65W | ||||
MCNS-065W24VFP | 2.71A 24V | ±2% | 150mV | 86% |
MCNS-065W24VFP | 2.41A 27V | ±2% | 150mV | 86% |
Noted:
MCNS-065W24VFP
MCNS: series name
065W: specification
24V: output voltage
F: input voltage/ function( F: 100-240VAC; S:115/230VAC; 1:200-240VAC
P: wire connection end type( P: push-in terminal)
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Get in touch
Please provide us with the information below to complete your request. Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!
Copyright © 2023 Wuxi Mochuan Drives Technology Co.,Ltd 无锡默川传动技术有限公司- www.mochuan-drives.com All Rights Reserved.