Model | M007 | MC-H070 | MC-H070W | MC-H070S | MC-H070SW | MC-H070C | MC-H070CW | MC-H070CWE | MC4070M | MC4070E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Screen Size | 7'' | ||||||||||
HMI Type | Capacitive Multi-touch HMI | Plastic shell enconomic 4wire resistive HMI | Metal shell wide-temperature resistive HMI | ||||||||
CPU | 600MHz ARM Cortex-A8 | 1GHz, CortexTM-7 | 600MHz ARM Cortex-A8 | ||||||||
Memory | 128MB Flash+128MB DDR3 | 128MB Flash+128MB DDR3 | 4GB CortexTM-A7 | 128MB Flash+128MB DDR3 | |||||||
Color of Shell | Black | Black | White | Black | White | Black | White | White | Black | Black | |
Display | LCD Visual Angle | 70'/70'70'/70' | 50'/70'/70'/70' | 85'/85'/85'/85' | 50'/70'/70'/70' | 85'/85'/85'/85' | 50'/70'/70'/70' | ||||
Resolution | 1024x600 | 800x480 | 1024x600 | 800x480 | 1024x600 | 800x480 | |||||
Colors | 24bits colors | ||||||||||
Brightness | 350cd/m2 | 350cd/m2 | 450cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | 400cd/m2 | 360cd/m2 | ||
Backlight | LED | ||||||||||
Backlight Life | 50000 Hours | ||||||||||
Hardness | SD card | Support | N/A | Support | N/A | N/A | Support | ||||
Port | RTC | Built-in | |||||||||
Serial Port | COM1:RS232/RS485/RS232; COM2/COM4:RS485; COM3:RS232 | COM1:RS232/RS485/RS422 COM3:RS232 | COM1:RS232/RS485/RS422; COM2:RS485; COM3:RS232 | COM1:RS232/RS485/RS422; COM3:RS232 | COM1:RS232/RS485/RS422; COM2:RS485; COM3:RS232 | COM1:RS232/RS485/RS422; COM3:RS232 | COM1/COM2:RS232/RS485/RS422; COM3/COM4:RS232 | ||||
Ethernet | 1X10M/100M | N/A | N/A | 1X10M/100M | N/A | N/A | 1X10M/100M | N/A | 1X10M/100M | ||
Download | USB disk/USB device/Ethernet | USB disk/USB device | USB disk/USB device/Ethernet | USB disk/USB device | USB disk/USB device/Ethernet | USB disk/USB device | USB disk/USB device/Ethernet | ||||
Power | Power Supply | DC24V, working range:DC18-28V | DC24V, working range:DC9V~DC28V | DC24V, working range:DC9V~DC28V | DC24V, working range:DC18-28V | ||||||
Rated Power | <6W | <10W | |||||||||
Power Protection | Protected from thunder strike and surging | ||||||||||
Power Down | <5mS | ||||||||||
Operating Humidity | 10~90% RH( No condensation) | ||||||||||
Vibration Endurance | 10~25HZ(X,YZ, 2G/30Min) | ||||||||||
Dimension | Shell | Aluminium Alloy+Galvanized board powder |
Engineering Plastic | Aluminum alloy+galvanizedsheet powder spraying | |||||||
Dimension(mm) | 185.1x131.x 30 | 204x145x33.8 | 204x145x34 | 200x146x40 | |||||||
Panel Cutout(mm) | 178x125 | 192x138 | 190x136 | 192x138 | 192x138 | ||||||
Weight(g) | 500g | 570g | 650g | 570g | 570g | 450g | 470g | 485g | 975g | 1080g | |
Environment | Protection | Front IP65(with NEMA panel), Back IP20 | |||||||||
Temperature Operate | -10°C~60°C | 0°C~50°C | -20°C~70°C | ||||||||
Temperature Storage | -20°C~70°C | -20°C~70°C | -20°C~60°C | -30°C~80°C | |||||||
Other | Software | Free Mochuanstudio |
Copyright © 2024 Wuxi Mochuan Drives Technology Co.,Ltd 无锡默川传动技术有限公司- www.mochuan-drives.com All Rights Reserved.