Modell | M007 | MC-H070 | MC-H070W | MC-H070S | MC-H070SW | MC-H070C | MC-H070CW | MC-H070CWE | MC4070M | MC4070E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bildschirmgröße | 7'' | ||||||||||
| HMI-Typ | Kapazitives Multi-Touch-HMI | Kunststoffgehäuse, wirtschaftliches 4-Draht-Widerstands-HMI | Widerstandsfähiges HMI mit Metallgehäuse und breitem Temperaturbereich | ||||||||
| Zentralprozessor | 600 MHz ARM Cortex-A8 | 1 GHz, CortexTM-7 | 600 MHz ARM Cortex-A8 | ||||||||
| Erinnerung | 128 MB Flash + 128 MB DDR3 | 128 MB Flash + 128 MB DDR3 | 4 GB CortexTM-A7 | 128 MB Flash + 128 MB DDR3 | |||||||
| Farbe der Schale | Schwarz | Schwarz | Weiß | Schwarz | Weiß | Schwarz | Weiß | Weiß | Schwarz | Schwarz | |
Anzeige | LCD-Sichtwinkel | 70'/70'70'/70' | 50'/70'/70'/70' | 85'/85'/85'/85' | 50'/70'/70'/70' | 85'/85'/85'/85' | 50'/70'/70'/70' | ||||
| Auflösung | 1024 x 600 | 800 x 480 | 1024 x 600 | 800 x 480 | 1024 x 600 | 800 x 480 | |||||
| Farben | 24-Bit-Farben | ||||||||||
| Helligkeit | 350cd/m2 | 350cd/m2 | 450cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 | 400cd/m2 | 360cd/m2 | ||
| Hintergrundbeleuchtung | LED | ||||||||||
| Lebensdauer der Hintergrundbeleuchtung | 50000 Stunden | ||||||||||
| Härte | SD-Karte | Die Unterstützung | N / A | Die Unterstützung | N / A | N / A | Die Unterstützung | ||||
Hafen | RTC | Eingebaut | |||||||||
| Serielle Schnittstelle | COM1:RS232/RS485/RS232; COM2/COM4:RS485; COM3:RS232 | COM1:RS232/RS485/RS422 COM3:RS232 | COM1:RS232/RS485/RS422; COM2:RS485; COM3:RS232 | COM1:RS232/RS485/RS422; COM3:RS232 | COM1:RS232/RS485/RS422; COM2:RS485; COM3:RS232 | COM1:RS232/RS485/RS422; COM3:RS232 | COM1/COM2:RS232/RS485/RS422; COM3/COM4: RS232 | ||||
| Ethernet | 1X10M/100M | N / A | N / A | 1X10M/100M | N / A | N / A | 1X10M/100M | N / A | 1X10M/100M | ||
| Download | USB-Festplatte/USB-Gerät/Ethernet | USB-Festplatte/USB-Gerät | USB-Festplatte/USB-Gerät/Ethernet | USB-Festplatte/USB-Gerät | USB-Festplatte/USB-Gerät/Ethernet | USB-Festplatte/USB-Gerät | USB-Festplatte/USB-Gerät/Ethernet | ||||
Leistung | Energieversorgung | DC24V, Arbeitsbereich: DC18-28V | DC24V, Arbeitsbereich: DC9V~DC28V | DC24V, Arbeitsbereich: DC9V~DC28V | DC24V, Arbeitsbereich: DC18-28V | ||||||
| Nennleistung | <6W | <10W | |||||||||
| Stromschutz | Geschützt vor Donnerschlag und Überspannung | ||||||||||
| Stromausfall | <5mS | ||||||||||
| Betriebsfeuchtigkeit | 10~90% RH (keine Kondensation) | ||||||||||
| Vibrationsfestigkeit | 10~25HZ (X,YZ, 2G/30Min) | ||||||||||
Abmessungen | Hülse | Aluminiumlegierung + galvanisiertes Plattenpulver |
Technischer Kunststoff | Pulverspritzen aus Aluminiumlegierung + verzinktem Blech | |||||||
| Abmessung (mm) | 185.1x131.x 30 | 204 x 145 x 33,8 | 204x145x34 | 200x146x40 | |||||||
| Plattenausschnitt (mm) | 178x125 | 192 x 138 | 190 x 136 | 192 x 138 | 192 x 138 | ||||||
| Gewicht (g) | 500gr | 570gr | 650gr | 570gr | 570gr | 450gr | 470g | 485g | 975g | 1080g | |
Umfeld | Schutz | Vorderseite IP65 (mit NEMA-Panel), Rückseite IP20 | |||||||||
| Temperaturbetrieb | -10°C~60°C | 0°C~50°C | -20°C~70°C | ||||||||
| Temperaturspeicherung | -20°C~70°C | -20°C~70°C | -20°C~60°C | -30°C~80°C | |||||||
| Sonstiges | Software | Kostenlos Mochuanstudio | |||||||||
Copyright © 2025 Wuxi Mochuan Drives Technology Co.,Ltd 无锡默川传动技术有限公司- www.mochuan-drives.com Alle Rechte vorbehalten.