Model | M010 | MC-H100 | MC-H100W | MC-H100E | MC-H100EW | MC-H100D | MC-H100ED | MC-H100CW | MC-H100CWE | MC4097X | MC1010M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen Size | 9.7'' | 10.1'' | 9.7'' | 10.1'' | ||||||||
HMI Type | Multi-touc capacitive HMI | Plastic shell economic 4wire resistive HMI | Metal shell wide-temperature resistive HMI | |||||||||
CPU | 600MHz ARM Cortex-A8 | 1GHz, CortexTM-A7 | 600MHz ARM Cortex-A8 | 600MHz ARM Cortex-A8 | ||||||||
Memory | 128MB Flash+128M DDR3 | 4GB Flash+128M DDR3 | 128MB Flash+128M DDR3 | |||||||||
Shell Color | Black | White | Black | white | Black | Black | white | white | Black | White | ||
Display | LCD Visual Angle | 85'/85'/85'/85' | ||||||||||
Resolution | 1024x768 | 1024x600 | 1024x768 | 1024x600 | ||||||||
Colors | 24bits | 16bits | 24bits | |||||||||
Brightness | 350cd/m2 | 400cd/m2 | 400cd/m2 | |||||||||
Backlight | LCD | |||||||||||
Backlight life | 50000Hours | |||||||||||
Hardware | SD card | support | TF card | |||||||||
Port | RTC | Built-in | ||||||||||
Serial Port | COM1:RS232/RS485/RS422; COM2/COM4:RS485; COM3:RS232 | COM1:RS232/RS485/RS422; COM3:RS232 | COM1/COM3:RS232/RS485/RS422;COM2:RS485 | COM1:RS232/RS485/RS422; COM3:RS232 | COM1:RS232/RS485/RS422; COM2:RS485; COM3:RS232 | COM1/COM3:RS232/RS485/RS422; COM2:RS485; COM3:RS232 | COM1/COM2:RS232/RS485/RS422; COM3/COM4:RS232 | COM1:RS232/RS485/RS422;COM2:RS485/RS422;COM3:RS232 | ||||
Ethernet | 10M/100M | N/A | 10M/100M Self-adpotion | N/A | 10M/100M Self-adpotion | N/A | 10M/100M Self-adpotion | |||||
Download | USB Disk/USB Device/ Ethernet | USB Disk/USB Device | USB Disk/USB Device/ Ethernet | USB Disk/USB Device | USB Disk/USB Device/ Ethernet | USB Disk/USB Device | USB Disk/USB Device/ Ethernet | |||||
Power | Power Supply | DC24V, working range:DC9v~28V | DC24V, working range:DC18v~28V | DC24V, working range:DC9v~28V | ||||||||
Power Rated | <8W | <10W | ||||||||||
Power down | <5mS | |||||||||||
Power Protection | Protected from thunder strike and surging | |||||||||||
Operating Humidity | 10~90% RH( No condensation) | |||||||||||
Vibration Endurance | 10~25HZ( X,Y,Z 2G/30Min) | |||||||||||
Dimension | Shell | Aluminimu alloy+engineering plastic | Engineering Plastic | Aluminimu alloy+galvanized sheet powder spraying | ||||||||
Dimension (mm) | 247x197x31.5 | 273x231x36 | 274x193x36.2 | 273x213x36 | 245X190X31 | 274x214x39 | ||||||
Panel Cutout(mm) | 230x180 | 260x202 | 261x180 | 260x202 | 232X182 | 260x202 | ||||||
Weight | 1100g | 900g | 930g | 1200g | 1455g | |||||||
Environment | Protection | Front IP65(with NEMA panel), Back IP20 | ||||||||||
Temperature Operate | -10°C~60°C | 0°C~50°C | -10°C~60°C | |||||||||
Temperature Storage | -20°C~70°C | -20°C~60°C | -20°C~70°C | |||||||||
Other | Software | Free Mochuanstudio |
Copyright © 2024 Wuxi Mochuan Drives Technology Co.,Ltd 无锡默川传动技术有限公司- www.mochuan-drives.com All Rights Reserved.